Physical Therapist Assistant Program Costs
2025-2026 Academic Year
Pre-Admission Courses
| Course | Credits | Tuition (In-District) | Tuition (Out-District) | College Fees | Course Fee | Excess Contact Hour (In-District) | Excess Contact Hour (Out-District) | Reqd Books* | Course Total (In-District) | Course Total (Out-District) |
|---|---|---|---|---|---|---|---|---|---|---|
| AH 132 | 3 | $357.00 | $624.00 | $72.00 | $25.00 | $119.00 | $208.00 | - | $573.00 | $929.00 |
| PSY 131 | 3 | $357.00 | $624.00 | $72.00 | $10.00 | - | - | - | $439.00 | $706.00 |
| BIO 233 | 4 | $476.00 | $832.00 | $96.00 | $24.00 | $119.00 | $208.00 | $420.91 | $2,147.91 | $1,580.91 |
| Totals | 10 | $1,190.00 | $2,080.00 | $240.00 | $59.00 | $238.00 | $416.00 | $420.91 | $2,147.91 | $3,215.91 |
*This is an estimate of costs of required texts
Required Core Courses
| Course | Credits | Tuition (In-District) | Tuition (Out-District) | College Fees | Course Fee | Excess Contact Hour (In-District) | Excess Contact Hour (Out-District) | Reqd Books* | Course Total (In-District) | Course Total (Out-District) |
|---|---|---|---|---|---|---|---|---|---|---|
| PTA 102 | 2 | $238.00 | $416.00 | $48.00 | $15.00 | - | - | $74.56 | $375.56 | $553.56 |
| PTA 110 | 2 | $238.00 | $416.00 | $48.00 | $35.00 | $119.00 | $208.00 | $92.62 | $532.62 | $799.62 |
| PTA 132 | 3 | $357.00 | $624.00 | $72.00 | $25.00 | $178.50 | $312.00 | $81.95 | $714.45 | $1,114.95 |
| PTA 168 | 3 | $357.00 | $624.00 | $72.00 | $20.00 | - | - | $80.00 | $529.00 | $796.00 |
| PTA 118 | 2 | $238.00 | $416.00 | $48.00 | $25.00 | - | - | $76.95 | $387.95 | $565.95 |
| PTA 122 | 2 | $238.00 | $416.00 | $48.00 | $45.00 | $231.00 | $404.00 | $82.64 | $644.64 | $995.64 |
| PTA 144 | 2 | $238.00 | $416.00 | $48.00 | $55.00 | $115.50 | $202.00 | $96.81 | $553.31 | $817.81 |
| PTA 225 | 4 | $476.00 | $832.00 | $96.00 | $40.00 | - | - | $89.99 | $701.99 | $1,057.99 |
| PTA 291 | 2 | $238.00 | $416.00 | $48.00 | $45.00 | $595.00 | $1,040.00 | $84.95 | $1,010.95 | $1,633.95 |
| PTA 250 | 4 | $476.00 | $832.00 | $96.00 | $15.00 | $119.00 | $208.00 | $66.80 | $772.80 | $1,217.80 |
| PTA 254 | 3 | $357.00 | $624.00 | $72.00 | $15.00 | $119.00 | $208.00 | $68.40 | $631.40 | $987.40 |
| PTA 262 | 2 | $238.00 | $416.00 | $48.00 | - | - | - | $68.25 | $354.25 | $532.25 |
| PTA 265 | 2 | $238.00 | $416.00 | $48.00 | $35.00 | $222.17 | $388.34 | $104.90 | $648.07 | $992.24 |
| PTA 272 | 2 | $238.00 | $416.00 | $48.00 | $240.00 | - | - | $85.00 | $611.00 | $789.00 |
| PTA 295 | 9 | $1,071.00 | $1,872.00 | $216.00 | $85.00 | $595.00 | $1,040.00 | - | $1,967.00 | $3,213.00 |
| Totals | 44 | $5,236.00 | $9,152.00 | $1,056.00 | $695.00 | $2,294.17 | $4,010.34 | $1,153.82 | $10,434.99 | $16,067.16 |
*This is an estimate of costs of required texts
Support Courses
| Course | Credits | Tuition (In-District) | Tuition (Out-District) | College Fees | Course Fee | Excess Contact Hour (In-District) | Excess Contact Hour (Out-District) | Reqd Books* | Course Total (In-District) | Course Total (Out-District) |
|---|---|---|---|---|---|---|---|---|---|---|
| BIO 234 | 4 | $476.00 | $832.00 | $96.00 | $24.00 | $119.00 | $208.00 | $420.91 | $1,135.91 | $1,580.91 |
| ENG 131 | 3 | $357.00 | $624.00 | $72.00 | $10.00 | - | - | $51.25 | $490.25 | $757.25 |
| HCS 131 | 3 | $357.00 | $624.00 | $72.00 | $25.00 | - | - | $186.00 | $640.00 | $907.00 |
| MATH 110 | 4 | $476.00 | $832.00 | $96.00 | $10.00 | - | - | $45.00 | $627.00 | $983.00 |
| Totals | 14 | $1,666.00 | $2,912.00 | $336.00 | $69.00 | $119.00 | $208.00 | $703.16 | $2,893.16 | $4,228.16 |
| Totals | 68 | $15,476.06 | $23,511.23 |
*This is an estimate of costs of required texts
Registration fees
- Tuition: $50.00
- Course total (In-District): $250.00
- Course total (Out-District): $250.00
Infrastructure fees
- Tuition: $60.00
- Course total (In-District): $300.00
- Course total (Out-District): $300.00