Nursing Program Outcome Data
NCLEX-RN Passing Rates
Year | NCLEX-RN Results | # Test Takers* | RN ADN National Average |
---|---|---|---|
2023 | 84.82% (Jan-June) | 112 | 88.72% (Jan-June) |
2022 | 70.25% | 158 | 77.91% |
2021 | 65.46% | 194 | 78.78% |
2020 | 80.2% | 192 | 82.80% |
2019 | 92.46% | 146 | 85.11% |
*Includes only # of graduates who took the NCLEX-RN between January-December; not the actual number of students graduating that year.
Nursing Program Passing Rates
Expected Level of Achievement | Year | RN ADN | LPN-RN Option |
---|---|---|---|
*50% of students for both programs will complete the program within 4 semesters, which is program on-time completion. | 2021-2022 | 52.54% (175/201) | 100% (1/1) |
75% of students for both programs will complete the program within 6 semesters, which is 150% of the usual time frame for completion. | 2020-2021 | 86.02% (203/236) | 100% (1/1) |
75% of students for both programs will complete the program within 6 semesters, which is 150% of the usual time frame for completion. | 2019-2020 | 73.63% (148/201) | N/A |
*As of July 2021, the ACEN has revised its definition of Completion Rate to reflect on-time completion only.