Mathematics Division
INTERPRETATION OF STUDENT PLACEMENT TEST SCORES
For initial mathematics placement student have the choice of two tests, both developed by ACT. The ASSET is a paper and pencil test while COMPASS is a computer-generated interactive test. Below you will see the two charts indicating recommended placement for the various sub-tests. The ASSET cut-scores are the result of several years of accumulated data on entering HFCC students; the COMPASS scores have been supplied by ACT as recommended cut-scores until adequate local data is available. ASSET scores are scaled scores that range from 23 to 55; COMPASS scores are estimated percentages of correct responses if the entire sub-test were administered (students take only a subset of the entire set of items when using COMPASS).
ASSET Mathematics Tests
| CODE | TEST | SCORE | RECOMMENDED PLACEMENT |
|---|---|---|---|
| ATNS | Numerical Skills | ≤ 39 | Math 074 |
| 40+ | Math 80/100 | ||
| ATEA | Elementary Algebra | ≤ 33 | Math 074 |
| 34-45 | Math 080/100 | ||
| 46+ | Math 110 | ||
| ATIA | Intermediate Algebra | ≤ 36 | Math 080/100 |
| 37-45 | Math 110 | ||
| 46+ | Math 115/121/140 | ||
| ATCA | College Algebra | ≤ 36 | Retest on Int. Algebra Test |
| 37-44 | Math 153/175 | ||
| 45+ | Math 180 |
COMPASS Mathematics Tests
| CODE | TEST | SCORE | RECOMMENDED PLACEMENT |
|---|---|---|---|
| CTPA | Pre-Algebra | ≤ 38 | Math 074 |
| 39+ | Math 080/100 | ||
| CTAL | Algebra | ≤ 45 | Math 080/100 |
| 46-65 | Math 110 | ||
| 66+ | Math 115/121/141 | ||
| CTCA | College Algebra | ≤ 50 | Math 115/121/141 |
| 51+ | Math 153/175 | ||
| CTTR | Trigonometry | ≤ 50 | Math 175 |
| 51+ | Math 180 |
Rev. 7/13/2009
