HFCC Academic Calendar
2008- 2009 | 2009-2010 | 2010-2011WINTER SEMESTER - 2009
| January | 12 | Monday | All classes begin |
|---|---|---|---|
| January | 12 - 16 | Monday - Friday | Later Registration and Add/Drop |
| January | 19 | Monday | Martin Luther King, Jr. Day-College closed |
| March | 7 | Saturday | All classes end following evening session - SPRING BREAK BEGINS |
| March | 16 | Monday | All classes resume - SPRING BREAK ENDS |
| March | 23 | Monday | Open Registration Online & Touch Tone Begins |
| April | 20 | Monday | In-Person Registration Begins |
| May | 4 | Monday | All classes end following evening session |
| May | 5 | Tuesday | Final exams begin |
| May | 9 | Saturday | Saturday Final exams end |
| May | 9 | Saturday | Graduation Day |
| May | 11 | Monday | College organization Meeting. Grades due- 6:00 p.m. |
SPRING SESSION - 2009
| DAY and EVENING Calendar | |||
|---|---|---|---|
| March | 23 | Monday | Online and Telephone Registration for Spring Begins |
| April | 20 | Monday | In-Person Registration for Spring Begins |
| May | 12 | Tuesday | Day and Evening classes begin |
| May | 12 - 13 | Tuesday - Wednesday | Later Registration and Add/Drop |
| May | 13 | Wednesday | Last Day for 100% Refund, Last Day for No-Record Drop, Last Day for Later Registration/Schedule Adjustments |
| May | 25 | Monday | Memorial Day - College Closed |
| June | 15 | Monday | Last Day to Drop Full Term Classes |
| June | 29 | Monday | Day and Evening classes end |
| July | 2 | Thursday | Grades due - 6:00 p.m. |
SUMMER SESSION - 2009
| DAY and EVENING Calendar | |||
|---|---|---|---|
| March | 23 | Monday | Online and Telephone Registration for Summer opens |
| April | 20 | Monday | In-Person Registration for Summer opens |
| June | 30 | Tuesday | Day and Evening classes begin |
| June - July | 30 - 1 | Tuesday - Wednesday | Later Registration and Add/Drop |
| July | 1 | Wednesday | Last Day for 100% Refund, Last Day for No-Record Drop, Last Day for Later Registration/Schedule Adjustments |
| July | 4 | Saturday | Independence Day- College Closed |
| July | 6 | Monday | No classes (in observance of Independence Day) |
| August | 3 | Monday | Last Day to Drop Full Term Classes |
| August | 17 | Monday | Day and Evening classes end |
| August | 20 | Thursday | Grades due - 6:00 p.m. |
FALL SEMESTER 2009
| April | 6 | Monday | Online and Telephone Registration for Fall Begins |
|---|---|---|---|
| April | 20 | Monday | In-Person Registration for Fall Begins |
| August | 27 | Thursday | All classes begin |
| August - September | 27 - 2 | Thursday - Wednesday | Later Registration and Add/Drop |
| September | 2 | Wednesday | Last Day for 100% Refund, Last Day for Later Registration/Schedule Adjustments |
| September | 7 | Monday | Labor Day - College closed |
| September | 9 | Wednesday | Last Day for No-Record Drop |
| September | 9 | Wednesday | Last Day for a 50% Refund |
| September | 21 | Monday | 12-Week Classes Begin |
| October | 22 | Thursday | Second 8-Week Classes Begin |
| November | 12 | Thursday | Last Day to Drop Full Semester Classes |
| November | 25 | Wednesday | All classes end following evening session |
| November | 30 | Monday | All classes resume |
| December | 14 | Monday | All classes end following evening session |
| December | 15 | Tuesday | Final exams begin |
| December | 19 | Saturday | Final exams end |
| December | 21 | Monday | Grades due - 6:00 p.m. |
WINTER SEMESTER - 2010
| January | 11 | Monday | All classes begin |
|---|---|---|---|
| January | 11 - 15 | Monday - Friday | Later Registration and Add/Drop |
| January | 15 | Friday | Last Day for 100% Refund, Last Day for Later Registration/Schedule Adjustments |
| January | 18 | Monday | Martin Luther King, Jr. Day-College closed |
| January | 22 | Friday | Last Day for a 50% Refund, Last Day for a No-Record Drop by 4 p.m. |
| February | 1 | Monday | 12-Week Classes Begin |
| March | 6 | Saturday | All classes end following evening session - SPRING BREAK BEGINS |
| March | 15 | Monday | All classes resume - SPRING BREAK ENDS |
| March | 15 | Monday | Second 8-Week Classes Begin |
| March | 31 | Wednesday | Last Day to Drop Full Semester Classes |
| May | 3 | Monday | All classes end following evening session |
| May | 4 | Tuesday | Final exams begin |
| May | 8 | Saturday | Final exams end |
| May | 8 | Saturday | Graduation Day |
| May | 10 | Monday | College organization Meeting. Grades due-6:00 p.m. |
SPRING SESSION - 2010
| DAY and EVENING Calendar | |||
|---|---|---|---|
| May | 11 | Tuesday | Day and Evening classes begin |
| May | 11 - 12 | Tuesday - Wednesday | Later Registration and Add/Drop |
| May | 31 | Monday | Memorial Day - College Closed |
| June | 28 | Monday | Day and Evening classes end |
| July | 1 | Thursday | Grades due - 6:00 p.m. |
SUMMER SESSION - 2010
| DAY and EVENING Calendar | |||
|---|---|---|---|
| June | 29 | Tuesday | Day and Evening classes begin |
| June | 29 - 30 | Tuesday - Wednesday | Later Registration and Add/Drop |
| July | 4 | Sunday | Independence Day |
| July | 5 | Monday | College Closed (in observance of Independence Day) |
| August | 16 | Monday | Day and Evening classes end |
| August | 19 | Thursday | Grades due - 6:00 p.m. |
FALL SEMESTER - 2010
| August | 26 | Thursday | All classes begin |
|---|---|---|---|
| September | 6 | Monday | Labor Day - College closed |
| November | 24 | Wednesday | All classes end following evening session |
| November | 29 | Monday | All classes resume |
| December | 13 | Monday | All classes end following evening session |
| December | 14 | Tuesday | Final exams begin |
| December | 18 | Saturday | Final exams end |
| December | 20 | Monday | Grades due - 6:00 p.m. |
WINTER SEMESTER - 2011
| January | 9 | Monday | All classes begin |
|---|---|---|---|
| January | 16 | Monday | Martin Luther King, Jr. Day-College closed |
| March | 3 | Saturday | All classes end following evening session - SPRING BREAK BEGINS |
| March | 12 | Monday | All classes resume - SPRING BREAK ENDS |
| April | 30 | Monday | All classes end following evening session |
| May | 1 | Tuesday | Final exams begin |
| May | 5 | Saturday | Final exams end |
| May | 5 | Saturday | Graduation Day |
| May | 7 | Monday | College Organization Meeting. Grades due-6:00 p.m. |
SPRING SESSION - 2011
| DAY and EVENING Calendar | |||
|---|---|---|---|
| May | 8 | Tuesday | Day and Evening classes begin |
| May | 28 | Monday | Memorial Day - College closed |
| June | 25 | Monday | Day and evening classes end |
| June | 28 | Thursday | Grades due - 6:00 p.m. |
SUMMER SESSION - 2011
| DAY and EVENING Calendar | |||
|---|---|---|---|
| June | 26 | Tuesday | Day and Evening classes begin |
| July | 4 | Wednesday | Independence Day - College closed |
| August | 13 | Monday | Day & Evening classes end |
| August | 16 | Thursday | Grades due - 6:00 p.m. |

