2009 Golf Schedule

| Day | Date | College | Location | Time |
|---|---|---|---|---|
| Friday | April 3 | Kalamazoo C. C. | Stonehenge North | 10 a.m. |
| Monday | April 6 | Mott C. C. | Flint Elks | 10 a.m. |
| Friday | April 10 | Wayne County C. C. | Lakes of Taylor | TBA |
| Monday | April 13 | Grand Rapids C. C. | Egypt Valley | 1 p.m. |
| Friday | April 17 | St. Clair C. C. | Port Huron Country Club | TBA |
| Monday | April 20 | Eastern Conference | Bedford Valley C. C. | 11 a.m. |
| Friday | April 24 | Kirkland C. C. | Grayling C. C. | TBA |
| Sunday | April 26 | Eastern Conference | Bedford Valley C. C. | 2 p.m. |
| Monday | April 27 | Eastern Conference | Bedford Valley C. C. | 9 a.m. |
| Monday-Tuesday | May 3-4 | MCCAA State Tournament | Stonehedge North | 8 a.m. |
| Monday-Tuesday | May 10-11 | Regional XII Tournament | Bedford C. C. | TBA |
| Tuesday- Friday | May 19-22 | NJCAA Nationals | Palm Valley C. C. Goodyear, AZ |
TBA |

