Hybrid Courses
How To Save NOW on High Gas Costs
- Would you like to pay less for gas?
- Are you interested in online classes but enjoy face-to-face contact with an instructor in a traditional classroom?
- Would you like the opportunity to earn better grades than students in traditional classrooms?
Hybrid Classes Are Excellent
Consider enrolling in a HYBRID class that combines face-to-face instruction with online learning. In some cases, you can actually complete two classes within the same time period. If you don’t own a computer, you can use the computers in the Learning Lab or Media Center to complete assignments.
How are hybrid classes preferable to online or traditional classrooms?
Not only are HFCC hybrid classes taught by some of our most innovative instructors, but hybrid students tend to earn higher grades. In fact, HFCC instructors have remarked that students in hybrid classes are more likely to earn A’s and B’s. Furthermore, nationwide research has demonstrated that students perform equally well or even better in hybrid classes than in either traditional or online classes (Vengroff). In order to succeed in such a framework, you do need the discipline to schedule at least several hours a week for online assignments.
How is a hybrid class set-up?
Hybrid courses typically allow students to attend class with their instructors once a week. In some cases, students attend two class sessions (MW) a week on campus, but the Friday session is done online. During this class session, the instructor usually introduces each new assignment, and students are able to “touch base” to clear up confusion about course materials or assignments or to clarify any ambiguous points. During the first in-class session in a computer lab, students are introduced to the virtual classroom to learn how to navigate through the online component. Since the in-class sessions are conducted in a computer classroom, students can type in-class essays and use Spell Check instead of having to scribble and use an erasable pen. Students also have the opportunity to customize their work around weekly deadlines rather than scrambling to complete work during the week for multiple class meetings, allowing students to work over the weekend or at times when they have fewer demands from work and other classes. In this sense, students get the best of both worlds: the convenience that comes with asynchronous on-line instruction coupled with the quality of instruction that traditional methods typically afford – all while having to attend a reduced number of physical class sessions.
Background Research
In “Hybrid Education: The Future of Instructional Models,” Amy Fanter identifies the following benefits:
This kind of active learning results in better test performance and what is known as subject mastery (or subject knowledge). In addition, students in hybrid programs are more likely to participate in group discussions and collaborate online with other students because there is not only ample opportunity to prepare a response, but also because they are not physically speaking in front of a group. . . . However, even though students seem more confident about being involved with discussions online, it is important to keep in mind that it is because of the actual on-campus classroom component that students are more likely to find success in a hybrid course than in a strictly online class.Vengroff, Richard. and Bourbeau, James. "In-class vs. On-line and Hybrid Class Participation and Outcomes: Teaching the Introduction to Comparative Politics Class" Paper presented at the annual meeting of the APSA Teaching and Learning Conference, Renaissance Hotel, Washington, DC, Feb 18, 2006 Online <PDF>. 2008-06-27 http://www.allacademic.com/meta/p101324_index.html
ENGLISH HYBRID CLASSES
| Section | Course | Day | Time | Instructor |
|---|---|---|---|---|
| 186967 | ENG 081 07 | T | 8:10-9:30 a.m. | VARITEK, T |
| 186968 | ENG 081 08 | R | 8:10-9:30 a.m. | VARITEK, T |
| 187042 | ENG 131 04 | M W | 8:08-9:00 a.m. | CLIETT |
| 187044 | ENG 131 06 | T | 8:10-9:30 a.m. | MCKEAND |
| 187045 | ENG 131 07 | R | 8:10-9:30 a.m. | MCKEAND |
| 187047 | ENG 131 09 | M W | 9:08-10 a.m. | CLIETT |
| 187054 | ENG 131 16 | F | 9:40-11 a.m. | STAFF |
| 187058 | ENG 131 | M W | 11:08-12 p.m. | RODERIQUE |
| 187065 | ENG 131 27 | T | 11:10-12:30 p.m. | MCILROY |
| 187066 | ENG 131 28 | R | 11:10-12:30 p.m. | MCILROY |
| 187067 | ENG 131 29 | F | 11:10-12:30 p.m. | CASTLE |
| 187076 | ENG 131 38 | F | 12:40-2 p.m. | ROBERTS |
| 187079 | ENG 131 41 | M W | 1:08-2 p.m. | JANNOT |
| 187085 | ENG 131 47 | T | 2:10-3:30 p.m. | RODERIQUE |
| 187086 | ENG 131 48 | R | 2:10-3:30 p.m. | AMADA S |
| 187167 | ENG 131 71 | M | 4:30-5:50 p.m. | RODERIQUE |
| 187087 | ENG 131 49 | T | 2:10-3:30 p.m. | STEWARD T |
| 187088 | ENG 131 50 | R | 2:10-3:30 p.m. | STEWARD |
| 187089 | ENG 131 51 | F | 2:10-3:30 p.m. | ROBERTS |
| 187103 | ENG 132 03 | M W | 8:08-9:00 a.m. | HAZLETT A |
| 187106 | ENG 132 06 | M W | 9:08-10 a.m. | HAZLETT A |
| 187108 | ENG 132 08 | F | 9:40-11 a.m. | KARTUB S |
| 187110 | ENG 132 10 | MW | 10:08-11 a.m. | JANNOT K |
| 187113 | ENG 132 13 | T | 11:10 a.m.-12:30 p.m. | STILL S |
| 187114 | ENG 132 14 | R | 11:10 a.m.-12:30 p.m. | STILL S |
| 187115 | ENG 132 15 | F | 11:10 a.m.-12:30 p.m. | KARTUB S |
| 187118 | ENG 132 18 | F | 12:40- 2 p.m. | STAUFFER |
| 187120 | ENG 132 | M W | 1:08-2 p.m. | CADY |
| 187125 | ENG 132 25 | F | 2:10-3:30 p.m. | STAUFFER |
| 187134 | ENG 135 01 | M W | 10:08-1 p.m. | RODERIQUE |
| 187165 | ENG 121 70 | W | 4:30-5:50 p.m. | VARITEK T |
| 187179 | ENG 132 70 | W | 4:30-5:50 p.m. | CLIETT V |
| 187180 | ENG 132 71 | T | 4:30-5:50 p.m. | STILL S |
| 187181 | ENG 132 72 | R | 4:30-5:50 p.m. | LOPEZ |
| 187185 | ENG 132 76 | R | 6-7:20 p.m. | LOPEZ |
MATH HYBRID CLASSES
All Math 110 sections require online homework
| Section | Course | Day | Time | Instructor |
|---|---|---|---|---|
| 187567 | MATH 110 07 | F | 9:08-11 a.m. | GILLILAND J |
| 187577 | MATH 110 17 | F | 12:08-2 p.m. | GILLILAND J |
SOCIAL SCIENCE HYBRID CLASSES
| Section | Course | Day | Time | Instructor |
|---|---|---|---|---|
| 187887 | POLS 131 11 | T | 9:40-11 a.m. | PERRY A |
| 187888 | POLS 131 12 | R | 9:40-11 a.m. | PERRY A |
| 187894 | POLS 131 18 | T | 11:10 a.m.-12:30 p.m. | PERRY A |
| 187904 | POLS 131 29 | M | 1:10-2:30 p.m. | PERRY A |
| 187905 | POLS 131 30 | W | 1:10-2:30 p.m. | PERRY A |
| 187915 | POLS 131 73 | W | 7:30-8:50 p.m. | PERRY A |
| 188290 | PSY 253 02 | R | 11:10-12:30 p.m. | THORNBURG M |

